With its solid bones and spacious layout, this 4 bedroom, 2 bath home offers endless potential for customization and personalization. Let your imagination run wild as you envision the possibilities for transforming this diamond in the rough into your dream residence.
MLS | 120799 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 168 |
Listing Provided By | Scott Allison Real Estate | Aurora Prieto |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,217 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | F |
Neighborhood | River Park |
School District | Lakeview |
Elementary School | Fannin |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in River Park) | |
Price: $160,000 low | high Med: $187,000 SqFt: 1,217 low | high Med: 1,354 $ / SqFt: $131 low | high Med: $138 On Site: 168 low | high Med: 32.000000 |