This 3 bedroom, 1 bathroom home boasts a central location that is just what you've been looking for. Located close to many of San Angelo's most popular restaurants and shops, as well as a short drive from Angelo State University, this home offers convenience and accessibility. With a split bedroom floor plan, the interior features warm, cozy colors and ample natural light. Outdoors, the spacious backyard offers plenty of room for recreation and relaxation. Welcome home!
MLS | 120362 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 201 |
Listing Provided By | Coldwell Banker Legacy | Hambright Team |
Buyer Broker Compensation | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | E |
Neighborhood | West Heights |
School District | Central |
Elementary School | Santa Rita |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in West Heights) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $140 low | high Med: $140 On Site: 201 low | high Med: 201.000000 |