ALL BILLS PAID!! Cozy 1/1 apartments! Multiple options available at the Cliff house apartments including cheaper units. 250 deposit. Small pets allowed. HUD and any other rental assistance programs welcome! Call 325-947-0553! Discounts for 3rd story. Students welcome!
| MLS | 124674 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 701 |
| Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Caleb Boates |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Rooms Total | 0 |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Crockett |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $780 low | high Med: $365,000 sqft: 500 low | high Med: 2,255 $ / sqft: $2 low | high Med: $162 On site: 701 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Crockett |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $780 low | high Med: $365,000 sqft: 500 low | high Med: 2,255 $ / sqft: $2 low | high Med: $162 On site: 701 low | high Med: 8 | |