Located just outside Ovalo, TX, this 2013 barndominium on ~21.26 acres at CR 162 & 382 offers a blend of rustic charm and modern living. The open concept home features 4 beds, 2 baths, and an office or storage room. Enjoy outdoor living on the expansive covered front and back porches, the latter boasting a stone fireplace. A gravel drive and carport provide ample parking. The property consists of fenced native pasture with level to sloping topography, typical for the area. Utilities include rural water and a septic system. Inside, find tile floors in the main areas and carpeted bedrooms. The entryway features shiplap walls and built-in storage. The kitchen is well-equipped with white cabinets, stainless appliances, and an island with seating. The dining area is spacious, and sliding barn doors offer flexible space. The primary bedroom includes convenient washer-dryer hookups. Property details include Taylor County Appraisal District ID 982882.
| MLS | 200031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 170 |
| Listing Provided By | Keller Williams Synergy | Sterling Davidson Fryar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 21.26 |
| Rooms Total | 10 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s), Smart Home |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Bathroom, Laundry Room, Washer Hookup |
| Roof | Metal |
|---|---|
| Lot Features | Corner Lot, Outside City Limits |
| Construction Materials | Metal Siding, Stone |
| Foundation Details | Slab |
| Fencing | Other, Fenced |
| Patio And Porch Features | Patio, Covered Patio, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Carport, Driveway, Gravel |
| Utilities | Electricity Available, Water Connected, Electric Cooperative |
|---|---|
| Sewer | Private Sewer |
| Water Source | Public |
| Tax Block | 0 |
|---|---|
| Tax Lot | 0 |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Neighborhood | Other |
| School District | Jim Ned |
| Elementary School | Jim Ned |
| High School | Jim Ned |
| Listing VS Median (in Other) | |
Price: $565,000 low | high Med: $199,900 sqft: 2,400 low | high Med: 1,876 $ / sqft: $235 low | high Med: $107 On site: 170 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Neighborhood | Other |
| School District | Jim Ned |
| Elementary School | Jim Ned |
| High School | Jim Ned |
| Listing VS Median (in Other) | |
Price: $565,000 low | high Med: $199,900 sqft: 2,400 low | high Med: 1,876 $ / sqft: $235 low | high Med: $107 On site: 170 low | high Med: 2 | |