Stunning new construction by Jim Clark Construction showcasing exceptional craftsmanship and thoughtful design throughout. This beautiful home offers an open-concept floor plan perfect for everyday living and entertaining. The gourmet kitchen features quartz countertops, a large island with cooktop, abundant cabinetry, and a spacious walk-in pantry. The inviting living room is centered around a beautiful gas log fireplace, creating a warm and welcoming gathering space. The private primary suite offers a relaxing retreat with a luxurious soaking tub, separate walk-in tiled shower, dual vanities, and a spacious walk-in closet. Each secondary bedroom includes ceiling fans and generous closet space. Additional highlights include a large laundry room with extra storage, quality finishes throughout, a fully landscaped yard with an automatic sprinkler system, and an attached two-car garage. **The builder is offering buyer concessions, making this an outstanding opportunity to own a quality-built home. Ask about our exclusive "Your Home Sold Guaranteed or I'll Buy It!" program. Call for details and to schedule your private showing. Conditions apply.
| MLS | 201816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 23 |
| Listing Provided By | Rocky Spoonts Real Estate | Rocky Spoonts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Quartz Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Full, Privacy |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Garage, Garage Door Opener |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 66 |
|---|---|
| Tax Lot | 15 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $468,000 low | high Med: $352,490 sqft: 2,150 low | high Med: 1,592 $ / sqft: $218 low | high Med: $221 On site: 23 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $468,000 low | high Med: $352,490 sqft: 2,150 low | high Med: 1,592 $ / sqft: $218 low | high Med: $221 On site: 23 low | high Med: 61 | |