Welcome to 611 Allen Drive, a well-kept 3-bedroom, 2-bath home with an office in a quiet, established neighborhood. Inside, you'll find two spacious living areas that provide flexibility for gatherings or a cozy retreat. The large guest bathroom features both a soaking tub and walk-in shower. Out front, an established St. Augustine yard adds to the home's curb appeal, while the large backyard is fully fenced with chain link for privacy and space to enjoy. A covered back patio provides a great spot for outdoor relaxation. The property also includes a one-car garage for parking or storage. This home blends the charm of an older property with thoughtful care and plenty of space both inside and out. Schedule your showing today!
| MLS | 128988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 348 |
| Listing Provided By | United Country Real Estate-Hudson Properties | Word Hudson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Laminate Counters |
| Fireplace Features | Den |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 2 |
|---|---|
| Tax Lot | 3 |
| State | TX |
|---|---|
| County | Sutton |
| City | Sonora |
| Zip Code | 76950 |
| Area | Sutton |
| Neighborhood | Allen |
| School District | Sonora |
| Elementary School | Sonora |
| High School | Sonora |
| Listing VS Median (in Allen) | |
Price: $169,900 low | high Med: $457,450 sqft: 1,792 low | high Med: 2,623 $ / sqft: $95 low | high Med: $155 On site: 348 low | high Med: 347 | |
| State | TX |
|---|---|
| County | Sutton |
| City | Sonora |
| Zip Code | 76950 |
| Area | Sutton |
| Neighborhood | Allen |
| School District | Sonora |
| Elementary School | Sonora |
| High School | Sonora |
| Listing VS Median (in Allen) | |
Price: $169,900 low | high Med: $457,450 sqft: 1,792 low | high Med: 2,623 $ / sqft: $95 low | high Med: $155 On site: 348 low | high Med: 347 | |
![]() | $159,500109 Sonora DriveSonora, TX 76950 |