Experience the perfect blend of luxury, space, and convenience in this stunning new construction home situated on 6.8 acres just minutes from town. This thoughtfully designed 4-bedroom, 4-bath home offers an exceptional layout with a private office/flex room, eat-at bar and high-end finished throughout. The spacious living area flows seamlessly into an incredible outdoor entertaining space featuring a large covered patio and fully equipped outdoor kitchen- perfect for hosting family and friends while enjoying a phenomenal country view with the Twin Buttes as the back drop. The chef's kitchen has a gorgeous 7 burner stove and double oven and is complemented by a butler's pantry for added storage and convenience. Enjoy the tranquility of country living with no city taxes, all while being only five minutes from the new H-E-B, Lowe's, Sam's Club, and other shopping and dining amenities. This one-of-a-kind property offers the best of both worlds- modern luxury and wide-open space in an unbeatable location. The seller is offering a generous $15,000 credit that buyers can use toward closing costs, an interest rate buy-down, additional appliances, blinds, etc. This is a fantastic opportunity to make homeownership more affordable and customize your new home to fit your needs.
| MLS | 201203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | ERA Newlin & Company | Kimberly Kelley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,274 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6.86 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Propane |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s), Formal Living Room, Study |
| Fireplace Features | Den |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Sprinklers In Front, Outside City Limits |
| Construction Materials | Stone |
| Foundation Details | Slab |
| Exterior Features | Outdoor Grill, Outdoor Kitchen |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, Water Connected, Propane Tank Owned |
|---|---|
| Sewer | Private Sewer |
| Water Source | Other |
| Tax Block | 0 |
|---|---|
| Tax Lot | 41 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Buttes Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Buttes Estates) | |
Price: $1,064,000 low | high Med: $981,750 sqft: 3,274 low | high Med: 3,041 $ / sqft: $325 low | high Med: $323 On site: 72 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Buttes Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Buttes Estates) | |
Price: $1,064,000 low | high Med: $981,750 sqft: 3,274 low | high Med: 3,041 $ / sqft: $325 low | high Med: $323 On site: 72 low | high Med: 57 | |