Are you looking for a spacious home with acreage nestled in the back of one of the newest subdivisions? This sprawling home is situated on 6.75 acres outside the city limits and has breathtaking views. It features 4 bedrooms, 4.5 baths, a private office or flex space and screams luxury from the moment you walk in. The open concept main area has high ceilings, gourmet kitchen with a 6 burner gas range, ample cabinets and counterspace, completed with the perfect island for entertaining!! The kitchen sink is positioned under the window to enjoy the views of Twin Buttes and the butler pantry is everything you didn't know you needed. The primary suite is spacious and the en-suite is straight out of a magazine. Enjoy a slower pace of country living while just minutes from the new HEB and Sam's area. Homes like this are hard to come by. Check out the pics and schedule your showing Today!!!
| MLS | 201587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Real Broker, LLC | The AGENTcy Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,807 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6.75 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Propane |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Smart Thermostat, Storage, Quartz Counters, Split Bedroom Floorplan, Second Primary Suite, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear, Outside City Limits |
| Construction Materials | Brick, Stone |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Other |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Circular Driveway, Garage, Garage Door Opener, Garage Faces Side, Storage, Smart Garage Door(s) |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Tax Block | - |
|---|---|
| Tax Lot | 40 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Buttes Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Buttes Estates) | |
Price: $899,500 low | high Med: $981,750 sqft: 2,807 low | high Med: 3,041 $ / sqft: $320 low | high Med: $323 On site: 42 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Buttes Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Buttes Estates) | |
Price: $899,500 low | high Med: $981,750 sqft: 2,807 low | high Med: 3,041 $ / sqft: $320 low | high Med: $323 On site: 42 low | high Med: 57 | |
![]() | $1,064,0006820 Eugene TrailSan Angelo, TX 76904 |